Brightpoint offers comprehensive dental plans from Delta Dental of Illinois . The plans provide benefits for most types of basic and major dental care after you meet the deductible.
Preferred Provider Organization (PPO)
These dental plans allow the flexibility to select any dentist in-network or out-of-network. By staying in-network, the contract between your dentist and insurance carrier will make your annual benefit period maximum last longer.
Dental coverage focuses on preventive and diagnostic procedures in an effort to avoid more expensive services associated with dental disease and surgery. The type of service or procedure received determines the amount of coverage for each visit. Each type of service fits into a class of services according to complexity and cost.
Choice of Plan Options: | Low Plan In-Network & Out-of-Network | High Plan In-Network & Out-of-Network |
Network | Delta Dental PPO | Delta Dental PPO |
Individual Deductible (Family = 3x) | $50 | $50 |
Office Visit Copay | None | None |
Preventive Coinsurance | 100% | 100% |
Basic Coinsurance | 80% | 90% |
Major Coinsurance | 50% | 60% |
Annual Plan Maximum | $1,500 | $2,000 |
Orthodontia Coinsurance | 50% | 60% |
Orthodontia Lifetime Maximum | $1,000 | $2,000 |
*NOTE: Non-network dentists do not agree to accept Delta Dental’s allowed fees as payment in full. These dentists can balance bill you for the difference between the dentist’s usual cost and Delta Dental’s allowed amount.
Contributions | Low Plan | High Plan | ||
Per Pay Period | Monthly | Per Pay Period | Monthly | |
Employee Only | $7.28 | $15.77 | $8.23 | $17.83 |
Employee & Spouse | $10.45 | $22.64 | $11.81 | $25.59 |
Employee & Child(ren) | $12.79 | $27.71 | $15.14 | $32.81 |
Family | $18.98 | $41.13 | $22.11 | $47.90 |
Finding a dental care provider is easy:
〉 Go to www.deltadentalil.com or call 800-323-1743